Brza sterilizacija uz brzo sušenje putem tehnologije sušenja STATIM Dri-Tec.
| Sterilization Cycle | Sterilization Time & Temperature | Total Cycle Time |
|---|---|---|
| STATIM 2000s | ||
| Solid Unwrapped | 3.5 mins. / 134°C | 6:45 mins. |
| Hollow Unwrapped | 3.5 mins. / 134°C | 8:05 mins. |
| Hollow Wrapped | 3.5 mins. / 134°C | 10:40 mins. |
| Rubber/Plastic | 15 mins. / 134°C | 18:40 mins. |
| STATIM 2000s | |
| Unit Size (L x W x H) | 48.5cm x 41.5cm x 15cm |
| Cassette Internal Dimensions | 28cm x 180cm x 3.5cm |
| Reservoir capacity | 4.0 litres (distilled water) Approximately 40 cycles |
| Weight Without Water | 21kg |
| Power Consumption | 220-240 V, 50/60Hz, 6A |