Brza sterilizacija uz brzo sušenje putem tehnologije sušenja STATIM Dri-Tec.
| Sterilization Cycle | Sterilization Time & Temperature | Total Cycle Time |
|---|---|---|
| STATIM 5000s | ||
| Solid Unwrapped | 3.5 mins. / 134°C | 8:45 mins. |
| Hollow Unwrapped | 3.5 mins. / 134°C | 10:50 mins. |
| Hollow Wrapped | 3.5 mins. / 134°C | 15:30 mins. |
| Rubber/Plastic | 15 mins. / 134°C | 20:20 mins. |
| STATIM 5000s | |
| Unit Size (L x W x H) | 55cm x 41.5cm x 19cm |
| Cassette Internal Dimensions | 38cm x 18cm x 7.5cm |
| Reservoir capacity | 4.0 litres (distilled water) |
| Weight Without Water | 33kg |
| Power Consumption | 220-240 V, 50/60Hz, 6A |